ARCI recruitment 2022, ARCI Engineer recruitment 2022, International Advanced Research Centre for Powder Metallurgy and New Materials recruitment 2022, Office Staff Recruitment 2022, ITI Recruitment 2022, B. Tech Recruitment 2022
International Advanced Research Centre for Powder Metallurgy and New Materials (ARCI) Project Coordinator/ Analyst/ Assistant/ Data entry operator and MTS recruitment Details, how to apply, Important dates, Educational Qualification and salary discussed in this post.
ARCI is seeking appropriate office personnel at various levels only on a “Contract Basis” to work on a time-bound funded project. All of these roles are transitory in nature and run concurrently with the time-bound funded project (i.e. April 2027). The following temporary roles are available; successful applicants will be assigned to ARCI’s liaison office in Gurugram (National Capital Region (NCR)-Delhi), Haryana.
Full Details of Advertisement and application procedures are discussed in this post.
ARCI recruitment 2022 | Engineers recruitment 2022
Advertisement No. | ARCI/HRD/PMU/RECT/1/2022 |
Recruiter | International Advanced Research Centre for Powder Metallurgy and New Materials (ARCI) |
Adv. Date | 16.07.2022 |
Application Starting Date | 16.07.2022 |
Application End Date | 31.07.2022 |
Essential Qualification | B.Tech, B.E, M.Sc, B.Sc, ITI & 12th |
Job Location | Delhi, India |
About Recruiters:
International Advanced Research Centre for Powder Metallurgy and New Materials (ARCI) established during the year 1996-97, is an autonomous Research and Development Centre of Department of Science and Technology (DST), Government of India with its main campus at Hyderabad, spread over an area of around 95 acres of land, Telangana and with operations in Chennai and Gurugram.
Posts Description:
Name of Posts:
- Project Coordinator
- Project Analyst
- Project Executive Assistant
- Project Data Entry Operator
- Project Multi-Tasking Staff
No of Positions:
Sl. No. | Name of Post | No. of Vacancies | Reservation |
---|---|---|---|
1 | Project Coordinator | 01 | 0 |
2 | Project Analyst | 01 | 0 |
3 | Project Executive Assistant | 10 | OC=06, OBC=02, SC-01, EWS=01 |
4 | Project Data Entry Operator | 10 | OC=06, OBC=02, SC-01, EWS=01 |
5 | Project Multi-Tasking Staff | 04 | OC=03, OBC=01 |
Essential requirements:
Educational Qualification:
Sl. No. | Name of Post | Minimum Qualifications & Experience |
---|---|---|
1 | Project Coordinator | B.Tech./B.E. in Computer Engineering/ Computer Science/Information Technology OR M.Sc. in Science and technology area(s) or equivalent from a recognized University/Institute. Experience: Minimum six years’ experience in office management in an IT environment. |
2 | Project Analyst | Master’s Degree in Social Sciences or equivalent from a recognized University/ Institute. Experience: Minimum 1 year in study/research impact analysis of govt. schemes/ programmes. |
3 | Project Executive Assistant | B.Tech./B.E. in Computer Science/ Information Technology OR M.C.A. OR M.Sc. in Science and technology area(s) or equivalent OR B.Sc./ three (3) years full time Diploma in Computers or equivalent from a recognized University/Institute. Experience: (i) Three (3) years’ experience for B.Tech./B.E. OR M.C.A. OR M.Sc. (ii) Five (5) years’ experience for B.Sc./Diploma candidates. |
4 | Project Data Entry Operator | B.Sc. in science and technology area(s)/three (3) years full time Diploma in Computers or equivalent OR Any graduate from a recognized University/Institute. Experience: (i) Two (2) years’ experience for B.Sc./Diploma candidates. (ii) Five (5) years’ experience for any graduate. |
5 | Project Multi-Tasking Staff | 12th/Intermediate /ITI pass or equivalent from a recognised Board/Institute. Experience: At least 1 year experience in an office/industry. |
Age Limit:
- Project Coordinator – 40 Years
- Project Analyst – 35 Years
- Project Executive Assistant – 35 Years
- Project Data Entry Operator – 35 Years
- Project Multi-Tasking Staff – 25 Years
Pay Scale:
Name of post | Pay Scale |
---|---|
Project Coordinator | Rs. 80,000 |
Project Analyst | Rs. 60,000 |
Project Executive Assistant | Rs. 45,000 |
Project Data Entry Operator | Rs. 24,000 |
Project Multi-Tasking Staff | Rs. 20,000 |
HOW TO APPLY?
The Interested candidates fulfilling the above eligibility criteria may submit online application at: http://www.arci.res.in/careers.
Application Fee:
- Unreserved, OBC & EWS candidates – Rs 590/-
- SC/ST/Women/PwBD – Rs 118/-
Important Links:
Official Advertisement | Download Now |
Apply Now | Click here |
Join Telegram Group | Join Now |
Join WhatsApp Group | Join Now |
Mode of Selection :
- Selection for the post of Project Coordinator and Project Analyst will be through online/personal interview for the short-listed candidates.
- Selection for the short-listed candidates for the posts of Project Executive Assistant and Project Data Entry Operator will be through personal interview followed by skill test.
- Selection for the post of Multi-tasking staff will be through written test.
2 comments
Pingback: DRDO JRF Recruitment 2022: Golden Opportunity For Fresher Graduates - Torque
Pingback: DRDO JRF For AI Development Recruitment At DYSL-AI Is Constituted Of Young Scientists: Last Opportunity Of 2022 For B.Tech. - Torque